Sorry, but you either have no stories or none are selected somehow.
If the problem persists, check the browser console, or the terminal you've run Storybook from.
Utilities for controlling an element's borders.
1px
size, and a --border-norm
color as default.Class | Explanation | Quick look |
---|---|---|
border | Applies a border all around an element. | lorem |
border-top | Applies a border on top of an element. | lorem |
border-right | Applies a border on right of an element. | lorem |
border-bottom | Applies a border on bottom of an element. | lorem |
border-left | Applies a border on left of an element. | lorem |
border-none | Cancel borders all arround an element. | lorem |
Utilities for controlling the color of an element's borders.
border
, border-top
, border-right
, border-bottom
or border-left
classes.Class | Explanation | Quick look |
---|---|---|
border-primary | Changes border color to --primary . | lorem |
border-norm | Changes border color to --border-norm (default). | lorem |
border-weak | Changes border color to --border-weak . | lorem |
border-danger | Changes border color to --signal-danger . | lorem |
border-warning | Changes border color to --signal-warning . | lorem |
border-success | Changes border color to --signal-success . | lorem |
border-info | Changes border color to --signal-info . | lorem |
border-currentColor | Changes border color to the same color as surrounding text. | lorem |
Utilities for controlling the style of an element's borders.
border
, border-top
, border-right
, border-bottom
or border-left
classes.Class | Explanation | Quick look |
---|---|---|
border-dashed | Changes border style to dashed. | lorem |
border-dotted | Changes border style to dotted. | lorem |
Apply a border all arround, then override the color to weak, then override the style to dashed.